<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Architecture Center</title>
	<atom:link href="http://modernarchitecturecenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://modernarchitecturecenter.com</link>
	<description>Architectural Design Ideas - Architectural Design - House Design - Modern Architecture - Modern Architects</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>White and Clean by Bates Masi Architects</title>
		<link>http://modernarchitecturecenter.com/white-and-clean-by-bates-masi-architects</link>
		<comments>http://modernarchitecturecenter.com/white-and-clean-by-bates-masi-architects#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:43:28 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Bates Masi Architects]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001332</guid>
		<description><![CDATA[The white and clean Roaman house located at Amagasett, NY and was designed by Bates Masi Architects. Amplification of light play structure was built to try at home. More than half of the butterfly roof room to sunlight through the window mat to spread south skylight and reflect deeply on the dining room. On the [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.2" /></div><div>Rating: 6.2/<strong>10</strong> (12 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/white-and-clean-by-bates-masi-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Australian House Architecture</title>
		<link>http://modernarchitecturecenter.com/contemporary-australian-house-architecture</link>
		<comments>http://modernarchitecturecenter.com/contemporary-australian-house-architecture#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:55:52 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Bates Smart Architects]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001299</guid>
		<description><![CDATA[Called The Salvado Street Residence located in Perth, Australia and was designed by Bates Smart Architects. Salvado Street Residence in Australia, drawing simultaneously on the spatial qualities of the International Style and the regional context of coastal Western Australia, reveals a unique take of contemporary Australian Architecture. Photography by Tyrone Branigan &#8211; The planning concept [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (8 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/contemporary-australian-house-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Design of Exhibition hall Shanghai</title>
		<link>http://modernarchitecturecenter.com/architecture-design-of-exhibition-hall-shanghai</link>
		<comments>http://modernarchitecturecenter.com/architecture-design-of-exhibition-hall-shanghai#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:30:55 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Odile Decq Benoit Cornette]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001321</guid>
		<description><![CDATA[Architecture Design of Exhibition hall Shanghai &#8211; Designed by Odile Decq Benoit Cornette in Shanghai, Unique shape which looks like a flower opens to receive again. Open allows large petals center of the building, a glass pyramid in black will be seen from outside. A translucent at night when the interior light makes it sparkle. [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.2" /></div><div>Rating: 8.2/<strong>10</strong> (5 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/architecture-design-of-exhibition-hall-shanghai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vastu Purusha Mandala House Architecture</title>
		<link>http://modernarchitecturecenter.com/vastu-purusha-mandala-house-architecture</link>
		<comments>http://modernarchitecturecenter.com/vastu-purusha-mandala-house-architecture#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:09:43 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Khosla Associates]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001265</guid>
		<description><![CDATA[Vastu Purusha Mandala House Architecture &#8211; Vastu Purusha Mandala House Architecture is the ancient Indian science of orientation and placement. The placement of spaces in the house are in synch with the plan of the Vastu Purusha Mandala (the ancient Indian science of orientation and placement). Architects: Khosla Associates Project Team: Sandeep Khosla, Amaresh Anand [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/vastu-purusha-mandala-house-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Residential Landscape Architecture</title>
		<link>http://modernarchitecturecenter.com/green-residential-landscape-architecture</link>
		<comments>http://modernarchitecturecenter.com/green-residential-landscape-architecture#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:46:22 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Lutsko Associates]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001284</guid>
		<description><![CDATA[Green Residential Landscape Architecture &#8211; This Green Residential Landscape Architecture have designed by  Lutsko Associates and located in San Francisco, California. Photography by Marion Brenner. The landscape architecture garden is divided into a series of three enclosed garden rooms, each rigorously defined by architectural and/or planted edges. The garden becomes a literal extension of the house for [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (12 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/green-residential-landscape-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Architecture with Skylights</title>
		<link>http://modernarchitecturecenter.com/house-architecture-with-skylights</link>
		<comments>http://modernarchitecturecenter.com/house-architecture-with-skylights#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:44:15 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Cory Buckner Architects]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001250</guid>
		<description><![CDATA[House Architecture with Skylights &#8211; The house is located just outside of Crestwood Hills and was remodeling by Cory Buckner Architects. Formerly this house called the Mutual Housing Association tract, designed by A. Quincy Jones, Whitney R. Smith, and Edgardo Contini in the late 40s. Skylights were added by Cory Buckner Architects in the kitchen and [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.3" /></div><div>Rating: 5.3/<strong>10</strong> (6 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/house-architecture-with-skylights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Residence Houses Plans</title>
		<link>http://modernarchitecturecenter.com/jigsaw-residence-houses-plans</link>
		<comments>http://modernarchitecturecenter.com/jigsaw-residence-houses-plans#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:42:39 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[David Jameson Architect]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001219</guid>
		<description><![CDATA[Jigsaw Residence Houses Plans &#8211; This Jigsaw Residence Houses Plans taken from the Jigsaw Residence project located in Bethesda, Maryland, USA. Designed by David Jameson Architect. “Recycling a single story suburban house located on a busy corner site, the Jigsaw Residence introverts itself in a continuous spatial flow around an open air courtyard carved from the home’s remains. [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.1" /></div><div>Rating: 6.1/<strong>10</strong> (7 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/jigsaw-residence-houses-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist style House Architecture inspiration</title>
		<link>http://modernarchitecturecenter.com/minimalist-style-house-architecture-inspiration</link>
		<comments>http://modernarchitecturecenter.com/minimalist-style-house-architecture-inspiration#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:06:33 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001213</guid>
		<description><![CDATA[Minimalist style House Architecture inspiration &#8211; Unique minimalist style House Architecture designs which is consciously made with minimalist color and variety of functions. We have provided sample pictures of Minimalist style House Architecture for your inspiration. Rating: 5.3/10 (4 votes cast) Tweet<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.3" /></div><div>Rating: 5.3/<strong>10</strong> (4 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/minimalist-style-house-architecture-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Architecture and interior design by Zaha Hadid Architects</title>
		<link>http://modernarchitecturecenter.com/gallery-architecture-and-interior-design-by-zaha-hadid-architects</link>
		<comments>http://modernarchitecturecenter.com/gallery-architecture-and-interior-design-by-zaha-hadid-architects#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:20:31 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001200</guid>
		<description><![CDATA[Gallery Architecture and interior design by Zaha Hadid Architects - The Architecture and interior design Roca London Gallery was designed by Zaha Hadid Architects. Designed as a versatile multi-purpose environment, the Gallery will host a wide range of social and cultural events of interest to Roca, including exhibitions produced in-house and externally, meetings, presentations,  debates and [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/gallery-architecture-and-interior-design-by-zaha-hadid-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friedman House design Architecture by John Lum Architecture</title>
		<link>http://modernarchitecturecenter.com/friedman-house-design-architecture-by-john-lum-architecture</link>
		<comments>http://modernarchitecturecenter.com/friedman-house-design-architecture-by-john-lum-architecture#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:27:45 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architectures]]></category>
		<category><![CDATA[John Lum Architecture]]></category>

		<guid isPermaLink="false">http://modernarchitecturecenter.com/?p=830001192</guid>
		<description><![CDATA[Friedman House design Architecture by John Lum Architecture &#8211; This house locate in Friedman Stanford Campus was remodeled by John Lum Architecture. The existing home on the Stanford Campus was problematic in many ways. Though the home was technically large enough for this family of four, it was also dark, inefficient, and disconnected from the [...]<br /><div><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://modernarchitecturecenter.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://modernarchitecturecenter.com/friedman-house-design-architecture-by-john-lum-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

